Documents
Total Revenue
$1,250.00
+12.5%
Trending up this month
Visitors for the last 6 months
New Customers
1,234
-20%
Down 20% this period
Acquisition needs attention
Products (in Inventory)
45,678
+12.5%
Strong user retention
Engagement exceed targets
Growth Rate
4.5%
+4.5%
Steady performance increase
Meets growth projections
Total Visitors
Total for the selected periodSelected Period
Header | Section Type | Status | Target | Limit | Reviewer | |||
---|---|---|---|---|---|---|---|---|
Tops | In Process | Arjun Mehta | ||||||
Bottoms | Done | Priya Sharma | ||||||
Tops | Done | Ravi Kumar | ||||||
Bottoms | Done | Neha Verma | ||||||
Innerwear | In Process | Vikas Patel | ||||||
Dresses | In Process | Sunita Joshi | ||||||
Dresses | In Process | Amit Singh | ||||||
Dresses | Done | Kiran Das | ||||||
Dresses | Done | Sonia Gupta | ||||||
Dresses | Done | Manish Rao |
Page 1 of 4